


Product specification
| Model | H5115 | ||||
| Norminal Voltage | 51.2V | ||||
| Nominal capacity | 15KWH (280AH) | ||||
| Cell impedance | ≤12mΩ | ||||
| Outgoing Voltage | 51.2~54.4 V | ||||
| Limited Charge Voltage | 58.40 V | ||||
| Max. Charge Current | Environment Temperature | Relative Humidity | Charge Current | Limited Charge Voltage | CV Cut-off Current |
| 0°C ~ 15°C | 65±20% | MAX:0.2C | MAX:58.4V | 0.025C | |
| 15°C ~ 45°C | 65±20% | MAX:0.5C | MAX:58.4V | 0.025C | |
| Advice Charge Current | 0.2C: 56A | ||||
| Advice Discharge Current | 0.5C: 140A | ||||
| Max. Discharge Current | 150A (-20°C~60°C ; 65±20%RH) | ||||
| Cut-off Discharge Current | 40.0 V Standard battery cut-off voltage | ||||
| Working Life | 0.2C Charge&Discharge, 5000 times≥80% Origin Capacity | ||||
| Cooling | Self-cooling | ||||
| Communication Method | RS485 RS232 CAN | ||||
| Battery Guarantee | 3-5 Years | ||||
| Operating Temperature | –20~60℃ | ||||
| Storage Environment | -20°C ~ 45°C | ||||
| Humidity:65±20%RH | |||||
| Weight | About 100.0 KG | ||||
| Packing List | 30 mm honeycomb cardboard box: 890*508*338mm | ||||
| Dimention | 810*428*258mm | ||||
